| Invoice No. | OHM/2026-27/0001 |
| Invoice Date | 22 Jul 2026 |
| Order Ref. | OHM-XXXXXX |
| Place of Supply | Karnataka (29) |
| Reverse Charge | No |
[Customer billing address, city, state, PIN]
[Service / depot address, city, state, PIN]
| # | Description | HSN / SAC | Qty | Rate (₹) | Taxable (₹) |
|---|---|---|---|---|---|
| 1 | Recharge creditsPrepaid charging credits — pack of 5,000 | 998714 | 2 | 5,000.00 | 10,000.00 |
| 2 | Rental Management Platform — subscriptionSaaS subscription, 1 month, unlimited users | 997331 | 1 | 9,999.00 | 9,999.00 |
| 3 | Team training (online, 16 hrs / 4 days)Onboarding for a team of 2 · launch price | 999293 | 1 | 10,000.00 | 10,000.00 |
Indian Rupees Thirty-Five Thousand Three Hundred Ninety-Nine only
Battery swap packs, where purchased, appear as a separate line under SAC 998714. Onsite training travel and accommodation, if applicable, are billed separately at actuals on a supplementary invoice.
This is a computer-generated invoice and does not require a physical signature where digitally issued. Payments are due as per agreed terms. For queries, contact support@ohmmobility.in within 7 days of the invoice date. Notes for intra-Karnataka supply: CGST + SGST apply. For other states, IGST @ 18% applies in place of CGST + SGST. HSN/SAC codes shown are indicative and to be confirmed per current classification.